Distilled Sunflower Oil Fatty Acid
CAS No.67701-06-8
It is mainly used for:
▪ Paint and alkyd resin production
▪ Cosmetics and soap production
▪ Plastic and Rubber production
▪ Textile Industry
▪ Production of Auxiliary Chemicals
Packing:
▪ Flexitank
▪ Steel Drum
▪ IBC Tank

Specification of Distilled Sunflower Oil Fatty Acid:
| Chemical Properties | Unit | Specific Range | Analytical Method |
| Appearance (25 0C) | – | Liquid | – |
| Titer | 0C | 16-23 | – |
| Color | Gardner | Max. 3 | TS 7959 |
| Acid Value | mg KOH/g | 195-210 | TS EN ISO 660 |
| Iodine Value | gI2/100 g | 119-135 | TS EN 14111 |
| Unsaponification Value | % max. | Max.1 | TS 4963 |
| Saponification Value | mg KOH/g | 196-212 | TS EN ISO 15305 |
| Fatty Acid Composition | – | – | GC |
| C 14-<C 14 | % | 1 | – |
| C 16 | % | 05-08 | – |
| C 18 | % | 03-09 | – |
| C 18:1 | % | 20-30 | – |
| C 18:2 | % | 45-60 | – |
| C 18:3 | % | 05-09 | – |


